RENTAL POOL OPTION
| - | Villa owners retains 75% of net rental revenue |
| - | Management charges only 25% from gross income as management fee |
| - | Revenue payable quarter annually at the end of each High or Low Seasons |
| - | 21 days free usage per year (7 days High Season & 14 days Low Season) |
| - | Rental share is based on % of room-nights contributed x total net rental revenue generated by all villas |
| - | Unlimited free owner usage with no blackout periods (Services extra) |
| - | Friends & relatives pays 20% of the published rate plus a 10% service charge |
| - | Estimated 5 years full recovery of total investment base on conservative revenue forecast |
| - | Subject to Maintenance Fee, Power & Utilities, & Service Fee |
PRIVATE OWNERSHIP OPTION
- Owner occupy or self rental management
- Independent electricity meter & utility
- Subject to Maintenance Fee.